Product Details:
Payment & Shipping Terms:
|
Size: | DN 15~350 | Pressure: | PN1.6~40 |
---|---|---|---|
Material: | Carbon Steel, Stainless Steel | Design:: | API6D, ASME B16.34 |
Test: | API 598 | Operation: | Lever, Gear,Pneumatic Etc |
High Light: | trunnion mounted ball valve,top entry ball valve |
Full Welded Forged Steel Ball Valve
Structural characteristics:
Technical Specification:
Reduce Bore Main Size :
DN |
L (RF) |
L (WE) |
D1 | D2 |
H1 (Lever) |
H1 (WORM WHEEL) |
W (LEVER) |
W (WORM WHEEL) |
15X10 | 130 | 210 |
21 |
42 |
64 |
129 | ||
20X15 | 150 | 230 | 27 | 48 | 64 | 129 | ||
25X20 | 160 | 230 | 34 | 60 | 76 | 159 | ||
32X25 | 180 | 260 | 42 | 76 | 85 | 159 | ||
40X32 | 200 | 300 | 48 | 89 | 95 | 245 | ||
50X40 | 230 | 300 | 60 | 89 | 124 | 245 | ||
65X50 | 270 | 300 | 76 | 114 | 162 | 320 | ||
80X65 | 280 | 300 | 89 | 140 | 175 | 320 | ||
100X80 | 300 | 325 | 114 | 168 | 192 | 169 | 450 | 230 |
125X100 | 350 | 325 | 141 | 203 | 205 | 183 | 450 | 230 |
150X125 | 400 | 350 | 168 | 219 | 225 | 203 | 450 | 230 |
200X150 | 450 | 400 | 219 | 273 | 245 | 224 | 1000 | 280 |
250X200 | 568 | 560 | 273 | 351 | 285 | 262 | 1000 | 320 |
300X250 | 648 | 635 | 325 | 426 | 348 | 322 | 1500 | 320 |
350X300 | 762 | 762 | 377 | 508 | 355 | 400 |
Standard:
Advantage:
Select us :
Contact Person: Mr. Wesley Wei
Tel: 86-15618368918