Product Details:
Payment & Shipping Terms:
|
Size:: | NPS 2"~24" | Pressure Rating:: | Class 150~1500 |
---|---|---|---|
Material:: | A105, LF2, F304, F316, F304L, F316L, F22, F51 Etc | Design & Manufacturing Standard:: | API 608,API 6D,BS 5351,ASME B16.34 |
Face To Face:: | ASME B16.10, API 6D, BSEN 558 | End Connection:: | ASME B16.5, BSEN 1092 |
Test And Inspection:: | ISO 5208, API 6D, BSEN 12266, API 598 | Operation Method:: | Manual ,Worm Gear, Electric Actuator, Pneumatic Actuator |
High Light: | trunnion mounted ball valve,top entry ball valve |
Forging twin balls DBB trunnion ball valve of 2"-24" CL150-1500
The “Double Block and Bleed Isolation Philosophy” requires two in-line isolation valves and a bleed valve, used to drain or vent trapped fluid between the two closure elements in order to safely isolate safely the downstream pipe. This feature can be achieved with one single valves c/w a bleed port between the obturators.
MAIN APPLICATIONS
•Offshore oil & gas production
•Gas & oil terminals
•Chemical & Petrochemical
•Refining
•Fiscal Metering Skid Manufacturing
•LNG gas carrier
•Process/ Power industr y contractors
ADVANTAGES
•Space and weight saving
•Cost saving (product & installation)
•Minimized leak paths
•Increased line structural integrity
•ESDV+MOV or ESDV+XV configurations
•Increasesd reliability of the system
CHARACTERISTICS
•Anti blow out/low emission stems
•Fire safe & anti-static design
•Independent ball and stem
•Self aligning trims
•Self relieving/ Double piston effect
floating seats
•Soft or metal seated
Design is available in side entry, (bolted, welded body) and for onshore, offshore (top side) or sub-sea configurations.
Bleed/Vent system can be provided with Globe, Gate or Ball valves as per customers requirement.
CLASS #600 | CLASS #900 | CLASS #1500 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (in) |
A | B | C | D | E | L | W (Kg) |
A | B | C | D | E | L | W (Kg) |
A | B | C | D | E | L | W (Kg) |
2 | 49 | 49 | 165 | 102 | 98 | 528 | 47 | 49 | 49 | 216 | 104 | 103 | 584 | 82 | 49 | 49 | 216 | 106 | 104 | 584 | 95 |
3*2 | 74 | 49 | 210 | 102 | 98 | 587 | 47 | 74 | 49 | 241 | 103 | 102 | 574 | 88 | 74 | 49 | 267 | 104 | 103 | 660 | 129 |
3 | 74 | 74 | 210 | 165 | 128 | 627 | 93 | 74 | 74 | 241 | 163 | 132 | 643 | 94 | 74 | 74 | 267 | 167 | 128 | 660 | 184 |
4*3 | 100 | 74 | 373 | 165 | 128 | 703 | 117 | 100 | 74 | 292 | 166 | 127 | 719 | 152 | 100 | 74 | 311 | 166 | 128 | 787 | 207 |
4 | 100 | 100 | 273 | 210 | 160 | 679 | 170 | 100 | 100 | 292 | 211 | 169 | 734 | 232 | 100 | 100 | 311 | 179 | 170 | 787 | 356 |
6*4 | 150 | 100 | 356 | 210 | 160 | 806 | 225 | 150 | 100 | 381 | 208 | 163 | 857 | 328 | 144 | 100 | 394 | 213 | 168 | 944 | 485 |
6 | 150 | 150 | 356 | 250 | 200 | 873 | 380 | 150 | 150 | 381 | 259 | 213 | 924 | 576 | 144 | 144 | 394 | 260 | 233 | 1010 | 816 |
8*6 | 201 | 150 | 419 | 250 | 200 | 975 | 438 | 201 | 150 | 470 | 263 | 213 | 1051 | 660 | 192 | 144 | 483 | 265 | 229 | 1140 | 906 |
8 | 201 | 201 | 419 | 288 | 255 | 1020 | 728 | 201 | 201 | 470 | 297 | 264 | 1096 | 928 | 192 | 192 | 483 | 304 | 290 | 1194 | 1312 |
10*8 | 252 | 201 | 510 | 288 | 255 | 1147 | 880 | 252 | 201 | 545 | 294 | 269 | 1197 | 1035 | 239 | 192 | 585 | 297 | 287 | 1353 | 1431 |
10 | 252 | 252 | 510 | 330 | 308 | 1264 | 1137 | 252 | 252 | 545 | 342 | 333 | 1314 | 1515 | 239 | 239 | 585 | 363 | 352 | 1435 | 2250 |
12*10 | 303 | 252 | 560 | 330 | 308 | 1314 | 1379 | 303 | 252 | 610 | 348 | 328 | 1441 | 1733 | 287 | 239 | 709 | 360 | 347 | 1581 | 2288 |
12 | 303 | 303 | 575 | 378 | 348 | 1380 | 1601 | 303 | 303 | 610 | 384 | 379 | 1507 | 2114 | 287 | 287 | 709 | 417 | 425 | 1664 | 3150 |
14 | 334 | 334 | 628 | 394 | 360 | 1494 | 1516 | 334 | 334 | 640 | 398 | 368 | 1640 | 2175 | 315 | 315 | 765 | 437 | 426 | 1854 | 3990 |
16*12 | 385 | 334 | 686 | 378 | 348 | 1533 | 1887 | 385 | 334 | 705 | 400 | 382 | 1679 | 2422 | 360 | 315 | 848 | 424 | 422 | 1925 | 3640 |
16 | 385 | 385 | 700 | 430 | 410 | 1644 | 2135 | 385 | 385 | 710 | 436 | 437 | 1790 | 3225 | 360 | 360 | 848 | 475 | 493 | 2042 | 5698 |
18 | 436 | 436 | 774 | 467 | 430 | 1790 | 2933 | 436 | 436 | 800 | 484 | 497 | 2017 | 4230 | 405 | 405 | 980 | 563 | 608 | 2184 | 8673 |
20*16 | 487 | 436 | 815 | 430 | 410 | 1850 | 3128 | 487 | 436 | 790 | 439 | 442 | 1850 | 3738 | 455 | 405 | 1015 | 484 | 502 | 2161 | 6676 |
20 | 48 | 487 | 865 | 500 | 492 | 1985 | 3693 | 487 | 487 | 890 | 532 | 503 | 2109 | 6300 | 455 | 455 | 1015 | 617 | 645 | 2450 | 11798 |
24*20 | 589 | 487 | 940 | 500 | 492 | 2192 | 4547 | 589 | 487 | 1040 | 534 | 500 | 2240 | 7020 | 530 | 455 | 1293 | 624 | 643 | 2575 | 14138 |
24 | 5Hiq | 589 | 1028 | 594 | 570 | 2207 | 6630 | 589 | 589 | 1059 | 617 | 633 | 2368 | 8840 | 530 | 530 | 1293 | 698 | 724 | 2720 | 18564 |
•All dimensions except where other wise specified are in mm.
•Weight figures are relevant to flanged end valves.
•Note: For dimensions and weights in larger sizes consult the factory.
•Dimensions C, D, E, and weights are subject to changewithout notice.
•Face-to-face dimensions not listed in industry standards are subject to change without notice.
Contact Person: Mr. Wesley Wei
Tel: 86-15618368918