Product Details:
Payment & Shipping Terms:
|
Size:: | NPS 12"~20" | Pressure Rating:: | Class 150~300 |
---|---|---|---|
Material:: | WCB, LCB, WC6, WC9, C12,CF8, CF8M, CF3,CF3M,etc | Temperature:: | -196°~593° |
Design & Manufacturing Standard:: | DIN,BS 1414, ASME B16.34 | Face To Face:: | ASME B16.10, API 6D, BSEN 558 |
End Connection:: | BSEN 1092, ASME B16.5, ASNE B16.47, | Operation Method:: | Manual ,Worm Gear, Electric Actuator, Pneumatic Actuator |
High Light: | forged steel gate valve,stainless steel knife gate valve |
DIN Standard Bellows Seal Gate Valve, Double seal design(bellows+packing)
For use in applications where leakage into or out of the valve is unacceptable such as heat transfer oil, toxic fluids, steam and regulated media. Our bellows technology keeps corrosive or harmful atmospheric conditions from entering the process.
Industrial Bellow Gate Valve
Size:DN15-DN400
Pressure Range:0.6∽6.4Mpa
Working Temp.:≤80°
Material:Carbon steel,Stainless steel,Alloy steel
Medium:Steam,thermal oil,rank poison and strong corrupt gas and liquid medium.
Operation: Manual Pneumatic Electric
Applicable Standard
Design standard: DIN 3352
Face to face dimension: DIN 3202
Flanged ends: DIN 2543-2545
Test & inspection: DIN 3230
Advantages:
Main part materials
No. | Part name | Material |
1 | Body | GS-C25,1.4301,1.4401 |
2 | Disc | GS-C25+1.4201/1.4301 |
3 | Seat | 1.4301,Stellite |
4 | Stem | 1.4021,1.4301,1.4401 |
5 | Bellows | 1.4301,1.4401 |
6 | Double-headed bolt | ASTM 193-B7,A193-B8 |
7 | Nut | ASTM 194-2H,A194-8 |
8 | Metal gasket | Asbestos+ Stainless steel |
9 | Nut | ASTM 194-2H,A194-8 |
10 | Middle yoke | GS-C25,1.4301,1.4401 |
11 | Double-headed bolt | ASTM 193-B7,A193-B8 |
12 | Nut | ASTM 194-2H,A194-8 |
13 | Gasket | Flexible graphite+ stainless steel |
14 | Cover | GS-C25,1.4301,1.4401 |
15 | Nut | ASTM 194-2H,A194-8 |
16 | Packing | Flexible graphite |
17 | Gland | GS-C25,1.4301 |
18 | Nut | ASTM 194-2H,A194-8 |
19 | Jack bolt | ASTM 193-B7,A193-B8 |
20 | Stem nut | Copper alloy,D2,BL2 |
21 | Oil cup | Assemble |
22 | Cap | 1C45,1.4301,1.4401 |
23 | Hand wheel | Carbon steel |
Main connection size:
Material | DN | Main connection size | |||||||
150 LB | |||||||||
L | D | D1 | D2 | b | f | n-Φd | |||
A105 | 1/2″ | 108 | 90 | 60.5 | 35 | 10 | 2 | 4-Φ16 | |
3/4″ | 117 | 100 | 70 | 43 | 11 | 2 | 4-Φ16 | ||
1″ | 127 | 110 | 79.5 | 51 | 12 | 2 | 4-Φ16 | ||
1-1/4″ | 140 | 115 | 89 | 63.5 | 13 | 2 | 4-Φ16 | ||
1-1/2″ | 165 | 125 | 98.5 | 73 | 15 | 2 | 4-Φ16 | ||
A105 WCB | 2″ | 178 | 150 | 120.5 | 92 | 16 | 2 | 4-Φ19 | |
WCB | 2-1/2″ | 190 | 180 | 139.5 | 105 | 18 | 2 | 4-Φ19 | |
3″ | 203 | 190 | 152.5 | 127 | 20 | 2 | 4-Φ19 | ||
4″ | 229 | 230 | 190.5 | 157 | 24 | 2 | 8-Φ19 | ||
5″ | 254 | 255 | 216 | 186 | 24 | 2 | 8-Φ22 | ||
6″ | 267 | 280 | 241.5 | 216 | 26 | 2 | 8-Φ22 | ||
8″ | 292 | 345 | 298.5 | 270 | 29 | 2 | 8-Φ22 | ||
10″ | 330 | 405 | 362 | 324 | 31 | 2 | 12-Φ25 | ||
12″ | 356 | 485 | 432 | 381 | 32 | 2 | 12-Φ25 | ||
14″ | 381 | 535 | 476 | 413 | 35 | 2 | 12-Φ29 | ||
16″ | 406 | 595 | 540 | 470 | 37 | 2 | 16-Φ29 | ||
18″ | 432 | 635 | 578 | 533 | 40 | 2 | 12-Φ32 | ||
20″ | 457 | 700 | 625 | 584 | 43 | 2 | 20-Φ32 | ||
300 LB | |||||||||
1/2″ | 140 | 95 | 66.5 | 35 | 15 | 2 | 4-Φ16 | ||
3/4″ | 152 | 115 | 82.5 | 43 | 16 | 2 | 4-Φ19 | ||
1″ | 165 | 125 | 89 | 51 | 18 | 2 | 4-Φ19 | ||
1-1/4″ | 178 | 135 | 98.5 | 63.5 | 20 | 2 | 4-Φ19 | ||
1-1/2″ | 190 | 155 | 114.5 | 73 | 21 | 2 | 4-Φ22 | ||
A105 WCB | 2″ | 216 | 165 | 127 | 92 | 23 | 2 | 8-Φ19 | |
WCB | 2-1/2″ | 241 | 190 | 149 | 105 | 26 | 2 | 8-Φ22 | |
3″ | 282 | 210 | 168.5 | 127 | 29 | 2 | 8-Φ22 | ||
4″ | 305 | 255 | 200 | 157 | 32 | 2 | 8-Φ22 | ||
6″ | 403 | 320 | 270 | 216 | 37 | 2 | 12-Φ22 | ||
8″ | 502 | 380 | 330 | 270 | 42 | 2 | 12-Φ22 | ||
10″ | 568 | 445 | 387 | 324 | 48 | 2 | 16-Φ29 | ||
12″ | 648 | 520 | 451 | 381 | 51 | 2 | 16-Φ32 | ||
14″ | 762 | 585 | 514.5 | 413 | 54 | 2 | 20-Φ32 | ||
16″ | 838 | 650 | 571.5 | 470 | 58 | 2 | 20-Φ35 | ||
18″ | 914 | 710 | 628.5 | 533 | 61 | 2 | 24-Φ35 | ||
20″ | 991 | 775 | 686 | 584 | 64 | 2 | 24-Φ35 |
Contact Person: Mr. Wesley Wei
Tel: 86-15618368918