Product Details:
Payment & Shipping Terms:
|
Size:: | NPS 2"~40" | Pressure Rating:: | Class 150~2500 |
---|---|---|---|
Material:: | WCB, LCB,WC6, WC9, C12, C5,CF8, CF8M, CF3, CF3M Etc | Design & Manufacturing Standard:: | API 594, BS 1868, ASME B16.34 |
Face To Face:: | ASME B16.10, API 6D BSEN558 | End Connection:: | ASME B16.5, ASME B16.47, ASME B1.20.1 , ASME B16.11,DIN 2453-2551, ASME B16.25 |
Test And Inspection:: | ISO 5208, API600, API598, BS 6755 | Operation Method:: | Swing Type, Lifting Type |
High Light: | ductile iron swing check valve,axial flow check valve |
API 594 Wafer Cast Steel Check Valves, dual plate 2"-40" CL150-2500
Double disc check valve design is generally stronger, lighter, smaller, more efficient and less expensive. Its meets API 594, which is approximately one fourth the face to face dimensions and 15% to 20% the weight,noney in initial valve coast and provides lower installation cost. The disc is litfed first by two spring to prevent.Suitable for horizontal or vertical up positions, In horizontal position flow allows plates to function free and under lower flow conditions as compared to swing check - Reduces pressure loss, improves dynamicthse and eliminates valve chatter.
Design Standard
Material | Carbon Steel | Body | A216 WCB |
Disc | A351 CF8 | ||
Spring | SS304 | ||
Pin | A182 F6 | ||
Retainer | A182 F6 | ||
Stainless Steel | Body | A351 CF8 CF8M CF3 CF3M | |
Disc | A351 CF8 CF8M CF3 CF3M | ||
Spring | SS304 | ||
Pin | A182 304 316 F51 | ||
Retainer | A182 304 316 F51 | ||
Alloy Steel | Body | A217 WC1 WC6 WC9 C5 C12 | |
Disc | A351 CF8 | ||
Spring | A182 F304 | ||
Pin | A182 F6 | ||
Retainer | A182 F6 | ||
Cast Iron | Body | GG25/GGG40 | |
Disc | GGG40 CF8 CF8M | ||
Spring | A182 F304 | ||
Ping | A182 410 416 420 431 304 316 | ||
Retainer | A182 410 416 420 431 304 316 |
Sample Dimensions Table(mm)
NPS | inch | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 32 | 36 |
mm | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 750 | 800 | 900 | |
Class150 | L | 43 | 64 | 64 | 70 | 76 | 89 | 114 | 114 | 127 | 140 | 152 | 152 | 178 | 229 | 241 | 241 |
Class 300 | D | 107 | 145 | 162 | 192 | 218 | 273 | 328 | 378 | 438 | 489 | 540 | 590 | 690 | 800 | 905 | 1000 |
Contact Person: Mr. Wesley Wei
Tel: 86-15618368918