Product Details:
Payment & Shipping Terms:
|
Size:: | NPS 2"~48" | Pressure Rating:: | Class 150~300 |
---|---|---|---|
Material:: | WCB, WCA, WCC,WC6, WC9, C5,C12, LCB, LCC, CF8, CF8M, CF3, CF3M, CN7M, CF8C,etc | Design & Manufacturing Standard:: | API 609, ASME B16.34, BSEN 593 |
Face To Face:: | API 609, BSEN 558 | Flanged Dimenson:: | ASME B16.5 ,ASME B16.47, BSEN 558 |
Test And Inspection:: | API 598, BSEN 12266 | Operation Method:: | Manual ,Worm Gear, Electric Actuator,Pneumatic Actuator |
High Light: | metal seated butterfly valve,wafer type butterfly valve |
API 609 double eccentric butterfly valve, casting with cs and ss material
Size: | NPS 2"~48" |
Pressure Rating: | Class 150~300 |
Material: | WCB, WCA, WCC,WC6, WC9, C5,C12, LCB, LCC, CF8, CF8M, CF3, CF3M, CN7M, CF8C |
Design & Manufacturing Standard: | API 609, ASME B16.34, BSEN 593 |
Face to Face: | API 609, BSEN 558 |
Flanged Dimenson: | ASME B16.5 ,ASME B16.47, BSEN 558 |
Test and Inspection: | API 598, BSEN 12266 |
Structure Type: | Centerline, Double eccentric |
Operation Method: | Manual ,Worm Gear, Electric Actuator,Pneumatic Actuator |
Applicable Standards:
DESIGN & MANUFACTURE CONFORM WITH: API609, MSS SP-67
CONNECTION DIMENSION CONFORMS WTIH: ASME B16.5, ASME B16.47
STRUCTURE & LENGTH CONFORMS WITH: API 609, MSS SP-67, ISO 5752
INSPECTION & TEST CONFORMS WITH: ISO 5208, API 598
Standard Features:
Design characteristics :
Technical parameters:
Product description | Double-eccentric butterfly valve |
Model | Double-eccentric butterfly valve |
Nominal diameter | NPS 2”~48” |
Operating temperature | -196℃~593℃ |
Nominal pressure | CLASS 150~300 |
Material | Main material: A216 WCB,WCC; A217 WC6,WC9,C5,C12,C12A,CA15; A351 CF8,CF8M,CF3,CF3M,CF8C,CN3MN,CK3MCUN,CN7M; A352 LCB,LCC;A494 CW-6MC,CU5MCuC,M35-1;A890 4A(CD3MN),5A(CE3MN),6A(CD3MWCuN); ASME B 148 C95800,C95500 etc |
Design standard | API 609,ASME B16.34 |
Structural length | ASME B16.10,GB/T 12221 |
Connecting end | ASME B16.5,ASME B16.47,ASME B16.25,GB/T 9113 |
Test standard | API 598,ISO 5208,GB/T 26480,GB/T 13927 |
Operation method | Handle, worm, motor-drive unit, pneumatic drive unit |
Application fields | Used as control and cut-off equipment for smelting, chemical engineering, sewage engineering, environmental protection system and control subsystems of water plant, power plan and steel plant. |
Contact Person: Mr. Wesley Wei
Tel: 86-15618368918