Product Details:
Payment & Shipping Terms:
|
Size:: | 1/2inch(DN15) - 48 Inch (DN1200) | Pressure Rating:: | 150LB(PN16)-2500LB(PN420) |
---|---|---|---|
Material:: | A105,LF2,F304,F304L,F316,F316L,F321,F347H,F51,MONEL | Design & Manufacturing Standard:: | API, BS, GB, KS, ASME |
Flange:: | RF,FM,FF,RTJ. | ||
Highlight: | ball float valve,seamless steel tube |
Valve spare parts of welding neck flange used for valves, BW,RF,RTJ ends
Standard Features:
The welding neck flange is usually installed in the middle of the piping,this type of the flange mainly used in high pressure and high temperature environment,this type of the flange has more type of the sealing face,it has RF,FM,FF and RTJ.the type of the flange only has forging.
Welding Neck Flanges are easy to recognize at the long tapered hub, that goes gradually over to the wall thickness from a pipe or fitting.
The long tapered hub provides an important reinforcement for use in several applications involving high pressure, sub-zero and / or elevated temperatures. The smooth transition from flange thickness to pipe or fitting wall thickness effected by the taper is extremely beneficial, under conditions of repeated bending, caused by line expansion or other variable forces.
These flanges are bored to match the inside diameter of the mating pipe or fitting so there will be no restriction of product flow. This prevents turbulence at the joint and reduces erosion. They also provide excellent stress distribution through the tapered hub and are easily radiographed for flaw detection.
This flange type will be welded to a pipe or fitting with a single full penetration, V weld (Buttweld).
Main Connection Dimensions:
Pressure | DN | A | D | K | L | n | Bolt | C | B | N | H |
150LB | 15 | 21.3 | 90 | 60.5 | 16 | 4 | M14 | 11.5 | 15.5 | 30 | 48 |
20 | 26.9 | 100 | 70 | 16 | 4 | M14 | 13 | 21 | 38 | 52 | |
25 | 33.7 | 110 | 79.5 | 16 | 4 | M14 | 14.5 | 27 | 49 | 56 | |
32 | 42.4 | 120 | 89 | 16 | 4 | M14 | 16 | 35 | 59 | 57 | |
40 | 48.3 | 130 | 98.5 | 16 | 4 | M14 | 17.5 | 41 | 65 | 62 | |
50 | 60.3 | 150 | 120.5 | 18 | 4 | M16 | 19.5 | 52 | 78 | 64 | |
65 | 76.1 | 180 | 139.5 | 18 | 4 | M16 | 22.5 | 66 | 90 | 70 | |
80 | 88.9 | 190 | 152.5 | 18 | 4 | M16 | 24 | 77.5 | 108 | 70 | |
100 | 114.3 | 230 | 190.5 | 18 | 8 | M16 | 24 | 101.5 | 135 | 76 | |
125 | 139.7 | 255 | 216 | 22 | 8 | M20 | 24 | 127 | 164 | 89 | |
150 | 168.3 | 280 | 241.5 | 22 | 8 | M20 | 25.5 | 154 | 192 | 89 | |
200 | 219.1 | 345 | 298.5 | 22 | 8 | M20 | 29 | 203 | 246 | 102 | |
250 | 273 | 405 | 362 | 26 | 12 | M24 | 30.5 | 255 | 305 | 102 | |
300 | 323.9 | 485 | 432 | 26 | 12 | M24 | 32 | 303.5 | 365 | 114 | |
350 | 355.6 | 535 | 476 | 29.5 | 12 | M27 | 35 |
Contact Person: Mr. Wesley Wei
Tel: 86-15618368918