Product Details:
Payment & Shipping Terms:
|
Size: | 1/2" To 2" | Pressure: | ANSI CLASS 150-900 |
---|---|---|---|
Material: | Cast Stainless Steel | Certifcate: | CE, API,ISO |
Operation: | Handle | ||
High Light: | stainless steel ball float valve,fire safe ball valve |
3PC Stainless Steel Ball Valve with ISO Mounting Pad
Specifications:
1 | CAP | CF8M/CF8/WCB | 8 | STEM | SS316/SS304SS |
2 | BOLT WASHER | SS304/SS/SS316 | 9 | THRUST WASHER | PTFE |
3 | HEX NUT | SS304/SS/SS316 | 10 | PACKING | PTFE |
4 | BOLT | SS304/SS/SS316 | 11 | GLAND | SS304/SS |
5 | BODY | CF8M/CF8/WCB | 12 | SPRING WASHER | SS304/SS |
6 | SEAT | PTFE | 14 | STEM NUT | SS304/SS |
7 | BALL | SS316/SS304/SS | 15 | BLOCK ONLY RETREAT | SS |
Main Dimensions:
DN | G | D | L | W | H1 | H2 | E1 | E2 | Ra | Rb |
6 | 1/4" | 6 | 60 | 9 | 9 | 40 | R3 | R3 | 18 | 21 |
10 | 3/8" | 10 | 60 | 9 | 9 | 40 | R3 | R3 | 18 | 21 |
15 | 1/2" | 14 | 75 | 9 | 9 | 40 | R3 | R3 | 18 | 21 |
20 | 3/4" | 19 | 80 | 9 | 9 | 45 | R3 | R3 | 18 | 21 |
25 | 1" | 24 | 90 | 11 | 11 | 55 | R3 | R3.5 | 21 | 25 |
32 | 11/4" | 32 | 110 | 11 | 11 | 60 | R3 | R3.5 | 21 | 25 |
40 | 11/2" | 38 | 120 | 14 | 14 | 75 | R3.5 | R4.5 | 25 | 35 |
50 | 2" | 50 | 140 | 14 | 14 | 83 | R3.5 | R4.5 | 25 | 35 |
65 | 21/2" | 65 | 185 | 17 | 17 | 108 | R3.5 | R4.5 | 25 | 35 |
80 | 3" | 80 | 205 | 17 | 17 | 116 | R4.5 | R5.5 | 35 | 51 |
100 | 4" | 98 | 240 | 22 | 22 | 130 | R4.5 | R5.5 | 35 | 51 |
Select us :
Contact Person: Mr. Wesley Wei
Tel: 86-15618368918