Product Details:
Payment & Shipping Terms:
|
Size: | 2"~24" | Pressure: | Class150/300 |
---|---|---|---|
Material: | Carbon Steel/Stainless Steel | Standard: | DIN/ANSI |
Operation: | Lever,Gear | ||
High Light: | stainless steel ball float valve,fire safe ball valve |
API6D 2PC Carbon Steel/Stainless Steel Flange End Class 150/300 (lb) Industrial Hydraulic Control Ball Valve
Ordinary Pressure Sanitary Ball Valve
Technical Data :
Pressure | DN | L | H | W(kg) | Pressure | DN | L | H | W(kg) | ||
(Class) | NPS(in) | RF | BW | (Class) | NPS(in) | RF | BW | ||||
150LB | 2" | 178 | 216 | 107 | 12 | 300LB | 2" | 216 | 216 | 107 | 15 |
2 1/2" | 191 | 241 | 125 | 16 | 2 1/2" | 241 | 241 | 125 | 24 | ||
3" | 283 | 283 | 152 | 22 | 3" | 283 | 283 | 152 | 30 | ||
4" | 229 | 305 | 178 | 35 | 4" | 305 | 305 | 178 | 55 | ||
5" | 356 | 381 | 300 | 58 | 5" | 381 | 381 | 300 | 87 | ||
6" | 394 | 457 | 330 | 74 | 6" | 457 | 457 | 330 | 118 | ||
8" | 457 | 521 | 398 | 205 | 8" | 521 | 521 | 398 | 255 | ||
10" | 533 | 559 | 495 | 322 | 10" | 559 | 559 | 495 | 370 | ||
12" | 610 | 635 | 580 | 460 | 12" | 635 | 635 | 580 | 533 | ||
14" | 686 | 762 | 625 | 576 | 14" | 762 | 762 | 625 | 640 | ||
16" | 762 | 838 | 670 | 864 | 16" | 838 | 838 | 670 | 1030 | ||
18" | 864 | 914 | 698 | 1280 | 18" | 914 | 914 | 840 | 1542 | ||
20" | 914 | 991 | 840 | 1600 | 20" | 991 | 991 | 840 | 2100 | ||
24" | 1067 | 1143 | 1050 | 3540 | 24" | 1143 | 1143 | 1050 | 4200 | ||
28" | 1245 | 1346 | 1100 | 4500 | 28" | 1346 | 1346 | 1100 | 5300 | ||
32" | 1372 | 1542 | 1150 | 5940 | 32" | 1542 | 1542 | 1150 | 7860 | ||
36" | 1542 | 1727 | 1247 | 7540 | 36" | 1724 | 1727 | 1247 | 8684 | ||
40" | 1753 | 1880 | 1374 | 9320 | 40" | 1887 | 1880 | 1374 | 10300 |
Specifications:
Select us :
Contact Person: Mr. Wesley Wei
Tel: 86-15618368918