Product Details:
Payment & Shipping Terms:
|
Size:: | NPS 1/2"~10" | Pressure Rating:: | Class 150~600 |
---|---|---|---|
Material:: | A105,LF2,F304, F316,F304L,F316L,F22,etc | Design & Manufacturing Standard:: | API 608,API 6D,BS 5351,ASME B16.34 |
Face To Face:: | ASME B16.10, API 6D, BSEN 558 | End Connection:: | ASME B16.5, BSEN 1092 |
Test And Inspection:: | ISO 5208, API 6D, BSEN 12266, API 598 | Operation Method:: | Manual ,Worm Gear, Electric Actuator, Pneumatic Actuator |
High Light: | stainless steel ball float valve,fire safe ball valve |
Full Bore 6" Wafer Ball Valve CL150 Pressure ISO 5211 Mounting Pad
Description:
One piece wafer ball valves are suitable for use on pipelines of medium or low pressure to turn off or switch on pipeline medium. Operation manners are in general of manual, and pneumatic or electric actuators are available.
Standard:
Material List
Item | Part | QTY | Material |
1 | Handle Cover | 1 | PVC |
2 | Handle | 1 | 304 |
3 | Stop Block | 1 | 304 |
4 | Stem Nut | 2 | 304 |
5 | Spring Washer | 2 | 304 |
6 | Stem Ring | 1 | 304 |
7 | Stem Packing | 2 | PTFE |
8 | Stem | 1 | 304/316 |
9 | Thrust Washer | 1 | PTFE |
10 | Cap | 1 | CF8/CF8M |
11 | Ball | 1 | CF8/CF8M |
12 | Ball Seat | 2 | RPTFE |
13 | Joint Gasket | 1 | PTFE |
14 | Body | 1 | CF8/CF8M |
Dimensions(mm)
Size | NPS | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" | 5" | 6" |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
L | 32 | 38 | 40 | 50 | 60 | 70 | 95 | 118 | 140 | 195 | 225 | |
H | 62 | 75 | 79 | 86 | 92 | 102 | 158 | 172 | 187 | 200 | 240 | |
W | 110 | 125 | 135 | 150 | 150 | 180 | 250 | 300 | 350 | 650 | 840 |
Advantage:
1, We offer the non-standard valves, according to customer requirements
2, If you want, you can have your own logo on the products
3, Exported to all over of the world
4, We can promise the quality, passed the API,CE,SGS and ISO certification
Choose me, do not hesitate:
Contact Person: Mr. Wesley Wei
Tel: 86-15618368918