Product Details:
Payment & Shipping Terms:
|
Size:: | NPS 1/2"~10" | Pressure Rating:: | Class 150~2500 |
---|---|---|---|
Material:: | WCB, LCB, CF8,A105,LF2, CF8M, CF3,CF3M,F51 | Design Standard:: | API 6D, API 608, BS 5351, ASME B16.34 |
Face To Face:: | ASME B16.10, API 6D, BSEN 558 | End Connection:: | ASME B16.5, BSEN 1092 |
High Light: | float operated ball valve,fire safe ball valve |
Casting or forging floating type ball valve of 1/2"-10" CL150-2500
Floating Ball Valve
Split body, full bore/reduced bore, floating ball, fire-safe certified to API-607/6FA, anti-blow out stem, cavity relieving seats, anti-static device, RTFE, Delrin, NYLON&DEVLON seat inserts. Floating ball valves are designed, constructed and tested according to the most recent international standards, such as API, ASME, BS, DIN, etc.
Production Range
Cast Steel Floating Ball Valve (1PC or 2 PC)
Size | : | 1/2~10(DN15~DN250) |
Rating | : | 150~300LB(PN16~PN40) |
Body Materials | : | Cast Carbon Steel, Stainless Steel, Duplex Steel |
Trim | : | Carbon Steel, Stainless Steel, Duplex Steel |
Operation | : | Manual, Electric, Pneumatic, Hydraulic |
Forged Steel Floating Ball Valve (2PC or 3 PC)
Size | : | 1/2~4(DN15~DN100) |
Rating | : | 150~2500LB(PN16~PN420) |
Body Materials | : | Forged Carbon Steel, Stainless Steel, Duplex Steel |
Trim | : | Carbon Steel, Stainless Steel, Duplex Steel |
Operation | : | Electric, Pneumatic, Hydraulic, |
Contact Person: Mr. Wesley Wei
Tel: 86-15618368918