Product Details:
Payment & Shipping Terms:
|
Size:: | NPS 2"~36" | Pressure Rating:: | Class 150~900 |
---|---|---|---|
Material:: | WCB, WCA, WCC,WC6, WC9, C5,C12, LCB, LCC, CF8, CF8M, CF3, CF3M, CN7M, CF8C | Design & Manufacturing Standard: | HG/T 21637、ASME B16.34, |
Face To Face:: | ASME B16.10, EN 588 | Flanged Dimenson:: | ASME B16.5(BSEN 1092) |
Test And Inspection:: | API 598 | Butt Weld Dimensions:: | ASME B16.34 |
High Light: | stainless steel y strainer,basket type strainer |
2"-36" CL150-900 industrial strainer, Y type with different filter screen meshes
Design characteristics :
Technical parameters:
Product type | Industrial strainer |
Product description | Y type filter |
Model | GL41H-Y type filter |
Nominal diameter | NPS 2”~36” |
Operating temperature | -196℃~593℃ |
Nominal pressure | CLASS 150~900 |
Material | Main material: A216 WCB,WCC; A217 WC6,WC9,C5,C12,C12A,CA15;A351 CF8,CF8M,CF3,CF3M,CF8C,CN3MN,CK3MCUN,CN7M; A352 LCB,LCC;A494 CW-6MC,CU5MCuC,M35-1; A890 4A(CD3MN),5A(CE3MN),6A(CD3MWCuN);ASME B 148 C95800,C95500, etc. |
Design standard/td> | HG/T 21637,ASME B16.34 |
Structural length | ASME B16.10,GB/T 12221 |
Connecting end | ASME B16.5,ASME B16.25,GB/T 9113 |
Test standard | API 598,ISO 5208,GB/T 26480,GB/T 13927 |
Operation method | ------- |
Application fields | Suitable for petroleum, chemical, metallurgical, electric power, construction, thermal, water supply and drainage, water treatment industries, etc. |
Contact Person: Mr. Wesley Wei
Tel: 86-15618368918